Compass — Report
Index momentum
| Index | 6M | 12M | Average 6M/12M | Close | 10-month average |
|---|---|---|---|---|---|
| WIG20 | +12.1% | +37.6% | +24.8% | 4,131.37 | 3,798.04 |
| mWIG40 | +10.1% | +31.4% | +20.7% | 10,594.92 | 9,813.29 |
| sWIG80 | −9.8% | −1.0% | −5.4% | 29,016.68 | 30,584.92 |
Decision: WIG20
| Index | 6M | 12M | Average 6M/12M | Close | 10-month average |
|---|---|---|---|---|---|
| WIG20 | +12.1% | +37.6% | +24.8% | 4,131.37 | 3,798.04 |
| mWIG40 | +10.1% | +31.4% | +20.7% | 10,594.92 | 9,813.29 |
| sWIG80 | −9.8% | −1.0% | −5.4% | 29,016.68 | 30,584.92 |
Decision: WIG20